Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
1 Evans Nyakamba Mayaka 03 Male 02:17:01 02:17:01
2 Gaddisa Tafa Dekeba 01 Male 02:17:08 02:17:08
3 Raphael Kolian 04 Male 02:18:11 02:18:11
4 Kiprotich Kirui 10165 Male 02:18:49 02:18:49
5 Kiprop Tonui 10396 Male 02:19:23 02:19:23
6 Paul Tiongik 05 Male 02:20:40 02:20:40
7 Joseph Mwangi Ngare 10068 Male 02:20:59 02:20:59
8 Wendwesen Tilahun Damte 10339 Male 02:28:25 02:28:25
9 Robi Syianturi 22127 Male 02:29:17 02:29:18
10 Rikki Simbolon 22085 Male 02:29:18 02:29:18
11 Nurshodiq Nurshodiq 20005 Male 02:31:13 02:31:14
12 Narman 20001 Male 02:31:41 02:31:42
13 La Ode Safrudin 21962 Male 02:33:00 02:33:01
14 Sardianus Sanam 21551 Male 02:37:02 02:37:04
15 Medanit Feyera Gurmesa 10399 Female 02:40:03 02:40:03
16 Aurelia Jerotich Kiptui 21 Female 02:40:06 02:40:06
17 Adanech Mesfen Mekonnen 22 Female 02:40:07 02:40:07
18 Gete Dukale Robe 23 Female 02:40:08 02:40:08
19 Gelane Bulbula Senbete 24 Female 02:40:29 02:40:29
20 Muhammadady Saputra 20004 Male 02:41:06 02:41:06
21 Truphena Chepchirchir 26 Female 02:41:13 02:41:13
22 Rudi Febriade 22143 Male 02:44:57 02:44:57
23 Soud Kanbouchia 25 Female 02:45:43 02:45:43
24 Betmen Manurung 20003 Male 02:47:24 02:47:24
25 Odekta Naibaho 22077 Female 02:47:28 02:47:28
26 Nurul Qomar 20002 Male 02:49:40 02:49:40
27 Faizin Faizin 30005 Male 02:50:12 02:50:14
28 Hans Kristian 21986 Male 02:56:03 02:56:07
29 Bangun Allo 30002 Male 02:59:13 02:59:13
30 Mohammad Ridho Trisiswo Abdulloh 20063 Male 02:59:16 02:59:20
31 Werfan Sinaga 21348 Male 02:59:48 03:00:18
32 Idul Rahman Risky 21585 Male 03:00:29 03:00:35
33 Widadi Cahyadi 30024 Male 03:01:37 03:01:41
34 Muhammad Satria Akbar Abbas 21963 Male 03:01:52 03:01:55
35 Irma Handayani 22018 Female 03:03:11 03:03:11
36 Hariz Danial Mohd Rizalmi 10364 Male 03:03:56 03:03:56
37 Dwi Tiansi Anggraini 22076 Female 03:04:44 03:04:44
38 Edmond Hariandja 30698 Male 03:04:56 03:04:56
39 Margono Margono 31078 Male 03:06:09 03:06:09
40 Andre Adinara 21608 Male 03:06:09 03:06:10
41 Roman Surin 10386 Male 03:05:58 03:06:29
42 Johan Permana 20537 Male 03:07:37 03:07:38
43 Oky Priyo Budi Utomo 21234 Male 03:08:40 03:08:47
44 Terry Karnadi 21760 Male 03:08:44 03:08:48
45 Yoshinori Kondo 10177 Male 03:09:54 03:09:58
46 Adriansyah Nugraha Syam 21990 Male 03:10:54 03:11:03
47 Shou Han Low 10150 Male 03:12:16 03:12:23
48 Ivan Salim Bintoro 21751 Male 03:12:39 03:12:41
49 Nozomi Honjo 10050 Female 03:13:05 03:13:09
50 Hisashi Matsufuji 10315 Male 03:13:06 03:13:18
Rank. Full name BIB Number Gender Chip Time Gun Time
1 Benard Kiplangat 40262 Male 01:07:58 01:07:59
2 Immanuel Hutasoit 53564 Male 01:08:56 01:08:56
3 Nofeldi Petingko 53549 Male 01:08:56 01:08:56
4 Iqbal Saputra 53640 Male 01:09:28 01:09:29
5 Yuki Kawauchi 101 Male 01:10:32 01:10:33
6 Sedilta Pilon Nubatonis 53654 Male 01:11:48 01:11:49
7 Reza Aulia Pradipta 53652 Male 01:14:08 01:14:08
8 Ronald Setiawan 53244 Male 01:15:47 01:15:48
9 Mukhairil Hairil 53458 Male 01:16:08 01:16:09
10 Lucy Liavoga 40740 Female 01:16:56 01:16:58
11 Ranto Ranto 53148 Male 01:17:33 01:17:34
12 Fahril Bahar 53355 Male 01:18:45 01:18:45
13 Agus Prayogo 61930 Male 01:19:46 01:19:46
14 Agus Kirun 53479 Male 01:22:41 01:22:43
15 Irvin Iskandar 53263 Male 01:22:52 01:22:54
16 Jauhari Johan 61827 Male 01:23:05 01:23:05
17 Roy Putranto 61729 Male 01:23:58 01:24:00
18 Andrew Gunawan Tandiari 53272 Male 01:24:14 01:24:16
19 Kevin Tebay 40463 Male 01:25:40 01:25:42
20 Febrianto Mahulae 51713 Male 01:24:52 01:25:47
21 Marco Paz 40732 Male 01:26:23 01:26:25
22 Jack Ahearn 40730 Male 01:26:42 01:26:44
23 Krishan Somasundaram 40267 Male 01:26:38 01:26:48
24 Alfi Syahri 60141 Male 01:27:15 01:27:17
25 Aulia Fathurrohman 53273 Male 01:27:28 01:27:30
26 Aditya Anggara Putra 52338 Male 01:27:28 01:27:31
27 Farid Azoum 40500 Male 01:27:49 01:28:08
28 Evan Chee 40270 Male 01:28:00 01:28:10
29 Benedict Rafael Tan 52283 Male 01:29:47 01:29:54
30 Yanita Yanitasari 50378 Female 01:30:02 01:30:02
31 John Piersol 40767 Male 01:29:45 01:30:03
32 Ismail Omar 40111 Male 01:29:59 01:30:03
33 Santiago Sabater Beltran 40522 Male 01:30:33 01:30:37
34 Anjellika Ginting 53606 Female 01:30:49 01:30:49
35 Westi Indah 53433 Female 01:30:51 01:30:51
36 Abdul Aziz Rahman 40421 Male 01:30:51 01:30:57
37 Eva Desiana Eva 53228 Female 01:31:44 01:31:44
38 Badai Giri 53269 Male 01:32:24 01:32:24
39 Hendra Setiawan 53114 Male 01:32:32 01:32:48
40 Walian Maimun Alqadiri 53106 Male 01:33:20 01:33:23
41 Agus Willyam 61286 Male 01:33:23 01:33:29
42 Gatot Abbasy Darmawan 53525 Male 01:33:27 01:33:40
43 Nadin Duit 40725 Female 01:33:18 01:33:53
44 Johnny Tieu 40680 Male 01:33:19 01:33:54
45 Christopher Kumar 40160 Male 01:34:16 01:34:24
46 Ai Kusmiati 53139 Female 01:34:30 01:34:30
47 Hangga Ady 61981 Male 01:34:32 01:34:35
48 M Doni Maulana 50631 Male 01:34:40 01:34:43
49 Paul Christopher Reinhard Longkutoy 53053 Male 01:34:42 01:34:44
50 Luca Giuseppe Saurwein 40622 Male 01:34:57 01:34:59
Rank. Full name BIB Number Gender Chip Time Gun Time
1 Daniel Simanjuntak 81300 Male 00:31:33 00:31:33
2 Rahmad Setiabudi 80085 Male 00:32:51 00:32:52
3 Elisar Gamashi 81331 Male 00:35:30 00:35:32
4 Aji Alim 90205 Male 00:37:43 00:37:44
5 Mhd Martiono Saputro 81215 Male 00:39:11 00:39:11
6 Made Arya Suta Wijaya 81412 Male 00:39:11 00:39:11
7 Renata Berliana Aditya 80786 Female 00:39:43 00:39:44
8 Muhammad Razaan Arsyadzaka 80537 Male 00:40:16 00:40:16
9 Vera Febrianti 81454 Female 00:40:28 00:40:29
10 Taufiq Januar 90560 Male 00:41:34 00:41:35
11 Marhaendrassiwi D Palupi 81211 Female 00:42:01 00:42:02
12 Bektiningsih Primadianfitri 80703 Female 00:42:07 00:42:09
13 Marwan Marwan 90668 Male 00:42:16 00:42:16
14 Nor Alia 80705 Female 00:42:18 00:42:21
15 Adji Mega Nugraha Ratu 80036 Male 00:43:25 00:43:25
16 Agus Katanto 90410 Male 00:44:32 00:44:34
17 Iindah Yuniarti 80699 Female 00:44:47 00:44:47
18 Triya N 81253 Female 00:44:47 00:44:48
19 Abi Atria Binangun 90312 Male 00:45:11 00:45:18
20 Leonardo Elissa Songingiran 90776 Male 00:45:21 00:45:21
21 Dieyan Emmanuel Bernard 91354 Male 00:45:20 00:45:24
22 Andi Widodo 80577 Male 00:44:54 00:45:33
23 Muh Omar Hanaf Setiawan 80875 Male 00:45:52 00:45:52
24 Karl Doering 70356 Male 00:45:50 00:46:11
25 Abee Omar 80176 Male 00:45:49 00:46:18
26 Hafid Verdiyanto 81257 Male 00:46:24 00:46:26
27 Hendricho Three Doli Sitompul 80791 Male 00:47:52 00:47:52
28 Daffa Prasetya 81513 Male 00:47:08 00:47:59
29 M Nawawi 91169 Male 00:47:39 00:48:03
30 Yudhistira Yudha Permana 80664 Male 00:48:12 00:48:13
31 David Fransisco Purba 80377 Male 00:48:35 00:48:50
32 Muhammad Mi'radzi Januarsyah 80467 Male 00:48:58 00:49:07
33 Muhammad Airil Rizman Izhar 70347 Male 00:48:40 00:49:13
34 Ketut Suswanto 90497 Male 00:48:46 00:49:13
35 Elsa Elsa 81309 Female 00:49:11 00:49:13
36 Andriano Hosny Panangian 90945 Male 00:49:11 00:49:15
37 Dr I Made Putera Pratistha 91115 Male 00:49:14 00:49:18
38 Emma Yashinta 81498 Female 00:48:53 00:49:25
39 Ardian Rizardhi Satyagraha 80021 Male 00:49:12 00:49:36
40 Aland Akhtar 80446 Male 00:49:08 00:49:37
41 Saverio Arsapermana 80730 Male 00:49:11 00:49:50
42 Andreas Tandiono 91213 Male 00:49:27 00:49:53
43 Sherling Lisangan 80288 Female 00:49:51 00:49:59
44 Muhamad Amin Hakim Sazali 70343 Male 00:49:39 00:50:10
45 Hacantya Pradipta 81293 Male 00:50:07 00:50:17
46 Ricky Kouno Basymeleh 80512 Male 00:50:10 00:50:20
47 Adhik Kristihansa 80357 Male 00:50:28 00:50:37
48 Mohd Khushairi Bin Tohiar 70003 Male 00:50:31 00:50:45
49 Aji Maulana 80896 Male 00:50:34 00:50:49
50 William Christian 80669 Male 00:50:46 00:50:50