Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
2601 Antonia Wulandari 20866 Female 06:17:38 06:21:15
2602 Aditya Dwi Nugraha 20949 Male 06:17:38 06:21:15
2603 Muhammad Ihsan 21109 Male 06:17:11 06:21:32
2604 Raden Rana Reyhan Alvin Djuhria 21747 Male 06:18:55 06:21:41
2605 Wayan Mahendra Kurniawan 20441 Male 06:18:26 06:21:55
2606 Adha Priananda 30030 Male 06:17:45 06:22:10
2607 Jonathan E Chen Si 10212 Male 06:19:38 06:22:11
2608 Lilyanti Chandra 20440 Female 06:20:45 06:22:21
2609 Deddy Arifianto 30766 Male 06:21:29 06:22:31
2610 Leonardus Irwan Setiawan 30466 Male 06:18:26 06:22:37
2611 Zulkarnain Zulkarnain 30670 Male 06:19:44 06:22:41
2612 Murni Ariesanty 30478 Female 06:19:46 06:22:41
2613 Panji Atmadja 31004 Male 06:22:26 06:22:41
2614 I Gusti Ngurah Darma Setiawan 20424 Male 06:18:20 06:22:46
2615 I Gede Sanjaya 20447 Male 06:18:19 06:22:46
2616 Anang Priyanto 30258 Male 06:18:45 06:22:51
2617 Firdaus Rahman 20517 Male 06:18:32 06:22:52
2618 Muhammad Syahmi Firdaus Mat Rani 10269 Male 06:20:07 06:22:52
2619 Muhammad Hilmi Adnan 10240 Male 06:20:08 06:22:53
2620 Faris Hakim Shaifol Jamal 10270 Male 06:20:08 06:22:53
2621 Muhamad Imran Zarul Umar Ramuthy 10271 Male 06:20:08 06:22:53
2622 Yogi Sepriadi 20888 Male 06:21:26 06:22:57
2623 Lukman Nur Pratama 20117 Male 06:18:55 06:23:07
2624 Albert Satria Purnama 21295 Male 06:18:38 06:23:13
2625 Dino Sekoh 30376 Male 06:21:56 06:23:23
2626 Prawira Nugraha 21362 Male 06:21:20 06:23:27
2627 Fachrizal Fachrizal 30223 Male 06:19:00 06:23:31
2628 Benediktus Dicki Kristian 20416 Male 06:18:52 06:23:32
2629 Syahrul Fajar Yanotama 20524 Male 06:18:55 06:23:33
2630 Axel Arysena 20759 Male 06:23:19 06:23:36
2631 Azis Maidy 30475 Male 06:23:20 06:23:42
2632 Gerry Andrianto 20871 Male 06:21:07 06:23:50
2633 Agung Prabowo 30141 Male 06:22:15 06:24:01
2634 Lie Willeon Wijaksono 21739 Male 06:19:54 06:24:07
2635 Muhammad Fadhil Bin Mohamed Zain 10272 Male 06:21:26 06:24:08
2636 Yeremia Hendriyan Sinjal 20815 Male 06:20:06 06:24:12
2637 Yerson Yerson 21518 Male 06:21:06 06:24:13
2638 Kavij Kumar Subramanian 10207 Male 06:20:51 06:24:16
2639 Alim Thoat Syirotulloh 21216 Male 06:23:21 06:24:27
2640 Marina Salim 30956 Female 06:20:49 06:24:28
2641 Julian Tung Kong Seng 10052 Male 06:20:34 06:24:37
2642 Oka Brian Syach 31130 Male 06:23:34 06:24:39
2643 Najeeb Khalid Nazali 10279 Male 06:21:45 06:24:48
2644 Prabowo Budi Prasetyo 30042 Male 06:21:25 06:24:49
2645 Azhary Febriansyah 21180 Male 06:20:17 06:24:50
2646 Hending Naufal Cahya 21488 Male 06:23:17 06:24:52
2647 Andira Putri 21281 Female 06:23:18 06:24:52
2648 Ronal Regen 21472 Male 06:24:09 06:24:54
2649 Tommy Wirayudha Citra 20530 Male 06:21:27 06:24:57
2650 Dwiki Argawinata 20915 Male 06:21:44 06:25:02
Rank. Full name BIB Number Gender Chip Time Gun Time
2601 Thane Jerrold Go 61224 Male 02:31:38 02:39:02
2602 Arik Juliana Putra Kmg 50012 Male 02:34:15 02:39:02
2603 Benedicta Trisdini 53090 Female 02:38:04 02:39:03
2604 Julius Astono 52335 Male 02:34:23 02:39:03
2605 Tri Wahyu Aji 61897 Male 02:37:30 02:39:03
2606 Yulimianty Susanto 60196 Female 02:31:38 02:39:05
2607 Salsabila Ifdial 50079 Female 02:38:06 02:39:05
2608 Robert Edison 52125 Male 02:37:27 02:39:05
2609 Abid Alhayyu Indra Kusuma 51420 Male 02:38:46 02:39:06
2610 Nur Syazana Mohd Naim 40292 Female 02:35:33 02:39:07
2611 Cecilia Kartono 60270 Female 02:36:24 02:39:08
2612 Suryanto Suryanto 61451 Male 02:37:44 02:39:09
2613 Edith Limoa 51276 Male 02:32:25 02:39:11
2614 Syahrul Anwar 53251 Male 02:39:09 02:39:13
2615 Asman Roby 60265 Male 02:31:17 02:39:13
2616 Andreas Adhi Harsanto 61496 Male 02:33:15 02:39:13
2617 Julius Rachmantio 61813 Male 02:37:11 02:39:13
2618 Muh Aditya Ibrahim 52302 Male 02:33:01 02:39:14
2619 Dwi Arya Pangestu 50223 Male 02:37:23 02:39:15
2620 Bondan Seno Aji 53692 Male 02:38:52 02:39:15
2621 Billy William 61721 Male 02:38:20 02:39:16
2622 Lia Perdana Sari 53484 Female 02:39:00 02:39:17
2623 Soetikno Chiang 61344 Male 02:37:10 02:39:17
2624 Roy Syahputra 50255 Male 02:32:11 02:39:18
2625 I Dewa Gede Nuhur Utama Putra 60637 Male 02:32:38 02:39:19
2626 Aditya Prabowo 50217 Male 02:30:59 02:39:20
2627 Renanda Oktasari 61109 Female 02:33:26 02:39:20
2628 Meryem Noventina 61391 Female 02:38:06 02:39:20
2629 Danang Fajar Utomo 51333 Male 02:35:25 02:39:21
2630 Vertha Fuji Rizky Syafriani 50947 Female 02:37:41 02:39:22
2631 Devon Fikri Aldenala 51462 Male 02:36:18 02:39:22
2632 Muhammad Fariz Bin Mat Radzi 40460 Male 02:35:22 02:39:24
2633 Retno Nurwulan 60467 Female 02:38:43 02:39:25
2634 I Gede Oka Angga Pramana 52396 Male 02:31:43 02:39:25
2635 Taufan Ansari Thaha Putra 51178 Male 02:33:57 02:39:27
2636 Lawrence Emmanuel Askar 52875 Male 02:36:07 02:39:27
2637 Shairah Abdul Rahim 40101 Female 02:30:07 02:39:28
2638 Emma Haryani 60174 Female 02:39:14 02:39:28
2639 Nicholas Tunggal 50369 Male 02:37:52 02:39:28
2640 Nena Ardila 51809 Female 02:34:51 02:39:29
2641 Fransisca Amelia Mulyadi 60867 Female 02:37:58 02:39:30
2642 Handik Widiarta 60871 Male 02:37:58 02:39:30
2643 Judy Richard Sompotan 60579 Male 02:37:13 02:39:30
2644 Bismi Fatamshi 51818 Male 02:36:13 02:39:31
2645 Yonathan Sutanto 52453 Male 02:34:16 02:39:31
2646 Dwi Putra Kurniawan 52448 Male 02:30:39 02:39:32
2647 I Gd Virya Dhammo Jaya Sentosa 52849 Male 02:37:15 02:39:32
2648 Laras Lembahmanah 52643 Female 02:31:01 02:39:33
2649 Ratu Ina Febriany 60934 Female 02:33:23 02:39:33
2650 Christian Wahyu Pambayun 50056 Male 02:35:17 02:39:33
Rank. Full name BIB Number Gender Chip Time Gun Time
2601 Dwi Asmayanti 80250 Female 01:58:53 02:01:05
2602 Katya Margretta 80810 Female 01:57:36 02:01:11
2603 Ratih Pusparani 81321 Female 01:59:47 02:01:25
COT Tjan Christian 91110 Male 02:00:46 02:01:38
COT Ahmad Nabhani 91384 Male 02:01:01 02:01:43
2606 Anita Sari Rahmawati 90529 Female 01:58:32 02:01:45
2607 Winna Dwisevina Octaviana 91130 Female 01:58:32 02:01:46
2608 Marini Gunanto 91029 Female 01:59:24 02:01:46
2609 Dedy Triawan 90003 Male 01:59:34 02:01:51
2610 Ganjar Rajasa 90819 Male 01:58:03 02:02:11
COT Arthur Go 90337 Male 02:01:25 02:02:21
COT Anna Veda 90338 Female 02:01:26 02:02:22
2613 Umi Satiyah 90143 Female 01:58:23 02:02:27
2614 Nabila Shidqiya Hasna 80473 Female 01:52:50 02:02:35
2615 Ridwan Jauhari 91246 Male 01:58:01 02:02:40
2616 Putri Sukmawati 91337 Female 01:57:36 02:02:47
COT Riska Rawisfi 80603 Female 02:02:56 02:03:04
2618 Aventinus Nggarang 81520 Male 01:57:40 02:03:16
COT Ratna Ayliwati Dra 90235 Female 02:01:14 02:03:42
COT Gunawan Budi Tanoyo 90292 Male 02:01:15 02:03:44
2621 Susy M Napitupulu 91314 Female 01:58:43 02:03:51
COT Desi Lestari 91286 Female 02:01:27 02:04:00
COT Dhien Tjahajani 91350 Female 02:01:45 02:04:32
COT Dina Kartikasari 90818 Female 02:03:05 02:05:04
COT Ria Andriyani 90874 Female 02:04:56 02:05:15
COT Gresya Vera Amelia Gurning 81272 Female 02:03:28 02:05:25
COT Even Yuliana 90898 Female 02:02:10 02:06:24
COT Hertanto Gunadi 91053 Male 02:04:32 02:06:47
COT Sio Cheng Lim 70115 Female 02:02:25 02:07:08
COT Wee Min Loy 70114 Male 02:02:25 02:07:08
COT Wibowo Suseno 90891 Male 02:01:49 02:07:20
COT Nurbaya Husin 70038 Female 02:05:01 02:07:24
COT Pulih Herbiyanto 90678 Male 02:03:18 02:07:30
COT Bintoro Winoto 90349 Male 02:03:18 02:07:30
COT Hetty Uli Agustina Sinambela 90763 Female 02:03:18 02:07:47
COT Mirza Whibowo 90904 Male 02:03:27 02:08:20
COT Shariffuddin Bin Khalid 00012 Male 02:08:15 02:08:28
COT Muhammad Arif Bin Zul Suhaile 70334 Male 02:08:15 02:08:28
COT Stefanus Yonathan Astayasa 91339 Male 02:05:28 02:09:05
COT Rini Inthalasari 81406 Female 02:05:28 02:09:05
COT Ahmad Syahazan Bin Yaacob 70188 Male 02:04:53 02:09:38
COT Iwan Soeroto 91015 Male 02:09:04 02:09:50
COT Suryo Subeno 91024 Male 02:09:04 02:09:50
COT Lina Mariana Simanjuntak 90516 Female 02:07:27 02:10:16
COT Linda Novita Halim 80968 Female 02:06:20 02:10:51
COT Glenn Christian Satriabudi 90905 Male 02:06:03 02:11:05
COT Elisabeth Hartanto 90825 Female 02:06:45 02:11:48
COT Nur Ezzati Alya Binti Abd Rahim 70270 Female 02:06:52 02:12:08
COT Nola Agwantri 90863 Female 02:08:46 02:13:32
COT Yohan Saputra 90853 Male 02:10:10 02:13:56