Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
3051 Edi Ariawan 30244 Male 06:50:41 06:55:31
3052 Bayu Bayu 21859 Male 06:53:25 06:55:32
3053 Muhammad Fridho Harahap 21502 Male 06:51:53 06:55:33
3054 Aisyah Afina Nurfatihah 21539 Female 06:53:14 06:55:35
3055 Raden Roro Kristanti Windradini 21428 Female 06:53:53 06:55:35
3056 Rodolf Dance Halapiry 30647 Male 06:53:57 06:55:41
3057 Junaidi Surya 20891 Male 06:51:21 06:55:46
3058 Ni Wayan Ardiarani Utami 30409 Female 06:51:38 06:55:49
3059 Hanna Veronica 30481 Female 06:53:55 06:55:49
3060 Ferryanto Ferryanto 20095 Male 06:51:53 06:55:53
3061 Monica Raysa Sumual 21516 Female 06:53:01 06:55:57
3062 Aulia Rizky 21352 Male 06:53:37 06:55:59
3063 Maria Fransisca Irawaty Ina Bolen 20372 Female 06:51:52 06:56:07
3064 Patrick Gass 10313 Male 06:45:43 06:56:23
3065 Soeparto PLOG Male 06:49:47 06:56:29
3066 I Nengah Edi PLOG Male 06:49:47 06:56:29
3067 Yuni Indah PLOG Female 06:49:47 06:56:29
3068 Eric PLOG Male 06:49:49 06:56:30
3069 Abdul Jabbar PLOG Male 06:49:49 06:56:31
3070 Rudy PLOG Male 06:49:49 06:56:31
3071 Ristu Margani 30308 Male 06:52:18 06:56:32
3072 Happy Hernita Permatasari 22066 Female 06:52:17 06:56:45
3073 Harris Kristanto 21737 Male 06:55:10 06:56:49
3074 Vania 20246 Female 06:53:20 06:56:53
3075 Abdan Syakura 31052 Male 06:53:24 06:57:12
3076 Julius Parulian Sitorus 20605 Male 06:53:20 06:57:17
3077 Ady Kuswara 21328 Male 06:55:50 06:57:26
3078 Edsir Sofyan 30611 Male 06:55:43 06:57:28
3079 Muhammad Hilmy Fariqi 20223 Male 06:57:18 06:57:37
3080 Guntur Ekadamba Adiwinata 21451 Male 06:53:17 06:57:38
3081 Maria Angela Andriono 20285 Female 06:53:00 06:57:47
3082 Sandy Solihin 30433 Male 06:54:21 06:57:57
3083 Chrismasari Dewi Sudono 30239 Female 06:53:38 06:57:58
3084 Jemmy Haryono 31064 Male 06:55:34 06:57:59
3085 Septian Hendra Rohtama 20183 Male 06:57:42 06:58:00
3086 Selvy Kurnia 20196 Female 06:54:11 06:58:04
3087 Hes Prabowi 20637 Male 06:55:53 06:58:21
3088 Briyanbodo Hendro Kusumo 21643 Male 06:55:42 06:58:23
3089 Shinobu Kuraishi Parlindungan 20868 Male 06:54:55 06:58:25
3090 Muliana Sukatendel 21336 Male 06:55:17 06:58:30
3091 Elyakim Zaluchu 20079 Male 06:54:29 06:58:37
3092 Febryan Lilianto Lie 21090 Male 06:54:25 06:58:39
3093 Kristondo Widodo 20601 Male 06:54:38 06:58:43
3094 Ario Sanjaya Simanjuntak 21723 Male 06:54:04 06:58:44
3095 Apep M K Noormansyah 30276 Male 06:55:56 06:58:50
3096 Agung Mulyawan PLOG Male 06:52:17 06:58:57
3097 Tito Syahjihad 20471 Male 06:56:05 06:59:06
3098 Andy Ferdian 30474 Male 06:59:19 06:59:37
3099 Yuyun Qurrota 30343 Female 06:59:20 06:59:37
3100 Dede Fasoli 30928 Male 06:55:46 06:59:45
Rank. Full name BIB Number Gender Chip Time Gun Time
3051 Lilia Rita 60354 Female 02:35:37 02:45:03
3052 M Ichsan Nasution 60511 Male 02:43:24 02:45:04
3053 Panji Renal Gunawan 53351 Male 02:44:59 02:45:04
3054 Deasy Affandara 52307 Female 02:37:45 02:45:04
3055 Nathasya Fabiola 50732 Female 02:44:08 02:45:05
3056 Chang Park 40542 Female 02:40:13 02:45:05
3057 Rise Febryani 60249 Female 02:40:19 02:45:06
3058 Tandi Saputro 52306 Male 02:36:54 02:45:07
3059 Anak Agung Ngurah Indra Hadiningrat 50075 Male 02:37:37 02:45:08
3060 Evelyn Putri Paraya 50338 Female 02:44:34 02:45:09
3061 Irma Ruth Margareta Damanik 51248 Female 02:39:32 02:45:09
3062 Imran Haziq Bin Mohd Kamil 40685 Male 02:36:31 02:45:09
3063 Hari Novianto 60778 Male 02:39:04 02:45:10
3064 Wanda Claudia 51275 Female 02:38:08 02:45:11
3065 Margono Margono 61540 Male 02:43:16 02:45:12
3066 Moh Qisthi Amarona 60332 Male 02:35:52 02:45:13
3067 Tubagus Hegar Galatresta 50817 Male 02:42:44 02:45:14
3068 Stella Tandajaya 50963 Female 02:38:14 02:45:15
3069 Budi Arifianto 51092 Male 02:37:04 02:45:16
3070 I Putu Agus Adi Saputra 52586 Male 02:43:44 02:45:19
3071 Ni Gusti Made Christiana 61066 Female 02:38:56 02:45:21
3072 Heri Susanto 60945 Male 02:40:53 02:45:25
3073 Tri Afrida Rizqi Ameliya 51359 Female 02:37:19 02:45:26
3074 Matthew Pradipa 51960 Male 02:40:12 02:45:29
3075 Yoseph Wikatama 52724 Male 02:41:18 02:45:30
3076 Rudyanto Yaphar 61228 Male 02:44:39 02:45:32
3077 Elisabeth Sarah 61683 Female 02:41:43 02:45:34
3078 Akhmad Agus Rifai 60706 Male 02:38:29 02:45:35
3079 Andrew Tanudjaja 52067 Male 02:40:39 02:45:36
3080 Dhina Bestari 53608 Female 02:42:31 02:45:36
3081 Alfan Krishardiatma 53623 Male 02:42:30 02:45:36
3082 Rieky Prasetya Saelendra 52381 Male 02:39:35 02:45:36
3083 Fitriya Megawati Setyaastuti 51076 Female 02:37:06 02:45:36
3084 Muhammad Rifaldi Ridho Safari 53342 Male 02:43:33 02:45:37
3085 Cynthia Anindita Ahmad 52731 Female 02:44:17 02:45:38
3086 Nurhafni Sitompul 60227 Female 02:41:04 02:45:38
3087 Risman Yansen 51907 Male 02:45:19 02:45:38
3088 Muhyidin Matias 61256 Male 02:41:16 02:45:39
3089 Siska Gustira 52178 Female 02:41:11 02:45:40
3090 Muhammad Taqyuddin Kamil 40404 Male 02:44:33 02:45:42
3091 Mohd Faizal Bakar Ali 40129 Male 02:39:36 02:45:43
3092 Gazerry Fattah 51266 Male 02:42:11 02:45:44
3093 Ngo Megawati 61372 Female 02:41:18 02:45:45
3094 Yohanes Agung Aditya Metekohy 50235 Male 02:40:03 02:45:45
3095 I Made Baga 61849 Male 02:43:25 02:45:46
3096 Meliana Setiadi 52607 Female 02:43:43 02:45:48
3097 Ardhi M Wahyudi 60215 Male 02:41:40 02:45:49
3098 Eng Hock Tan 40102 Male 02:42:32 02:45:50
3099 Katarina Pusparini 60588 Female 02:41:03 02:45:52
3100 Kania Putri Ramadita 51393 Female 02:41:03 02:45:53
Rank. Full name BIB Number Gender Chip Time Gun Time